Price list
Clear rates for real work
Indicative rates for software, websites, servers and support. Final cost is fixed after scope review.
$50
Development hour
$65
Architecture / specs / DB
from $1,000
Landing page
from $350
Support / month
Software
| Service | Unit | Rate |
|---|---|---|
| Custom software development | unit | from $5,000 |
| Server application / service development | unit | from $4,000 |
| Business process automation | hour | $50 |
| Existing software maintenance and enhancement | hour | $50 |
| Software integration with external systems | hour | $60 |
Web development
| Service | Unit | Rate |
|---|---|---|
| Landing page development | unit | from $1,000 |
| Turnkey website development | unit | from $2,500 |
| Web application development | unit | from $4,500 |
| Online store development (Bitrix / Laravel) | unit | from $4,500 |
| Software module / integration development | hour | $50 |
| API development | hour | $50 |
| Architecture design and technical specification | hour | $65 |
Servers and operations
| Service | Unit | Rate |
|---|---|---|
| Server administration | month | from $400 |
| Server deployment and initial setup | unit | from $250 |
| Web server, caching and performance tuning | hour | $50 |
| Backup and monitoring setup | unit | from $200 |
| SSL, domains and hosting migration | unit | from $100 |
Support and maintenance
| Service | Unit | Rate |
|---|---|---|
| Subscription support (Light) | month | from $350 |
| Subscription support (Standard) | month | from $600 |
| Feature development | hour | $50 |
| Legacy code work and refactoring | hour | $60 |
| CMS and module updates | unit | from $200 |
| Technical and security audit | unit | from $700 |
| Website malware cleanup | unit | from $150 |
Prices are without VAT where applicable. Bitrix licenses, hosting and advertising budgets are not included in turnkey packages.
Ready to discuss a project?
Describe the task — I will propose a scope, timeline and a fixed estimate for the first stage.